Page 13 - Balure Killiney
P. 13
Houses 5 & 6
North West Elevation South East Elevation
Room Label Length (m) Width (m) Length (ft) Width (ft)
Ground Floor
Family Room 5.05 4.62 16’ 7’’ 15’ 2’’
Entrance Hall 6.30 2.99 20’ 8” 9’ 9”
Living Room 6.95 4.67 22’ 9’’ 15’ 4”
Kitchen 4.34 4.25 14’ 3” 13’ 11”
Lounge 7.62 3.71 25’ 12’ 2”
Dining 4.56 4.55 14’ 11” 14’ 11”
Utility 3.12 2.08 10’ 3” 6’ 10”
Wc 2.48 2.08 8’ 1’’ 6’ 10’’
First Floor
Master Bedroom 1 5.17 4.62 17’ 15’ 2’’
Walk-in Wardrobe 3.58 2.86 11’ 9” 9’ 5’’
En-suite 1 3.58 3.35 11’ 9” 11’
Bedroom 2 4.81 4.56 15’ 9’’ 14’ 11”
En-suite 2 2.83 1.77 9’ 3” 5’ 10”
Bedroom 3 4.56 4.40 14’ 11’’ 14’ 5’’
En-suite 3 2.67 2.19 8’ 9’’ 7’ 2’’
Bedroom 4 6.44 3.71 21’ 1’’ 12’ 2’’
En-suite 4 3.06 1.71 10’ 1’’ 5’ 7’’
Second Floor
Bedroom 5 7.72 4.56 25’ 4’’ 14’ 11’’
Bedroom 6 7.72 4.62 25’ 4’’ 15’ 2’’
En-suite 6 2.25 1.51 7’ 5’’ 4’ 11’’
Attic storage 5.78 3.37 18’ 11’’ 11’ 1’’
Second Floor
North West Elevation South East Elevation
Room Label Length (m) Width (m) Length (ft) Width (ft)
Ground Floor
Family Room 5.05 4.62 16’ 7’’ 15’ 2’’
Entrance Hall 6.30 2.99 20’ 8” 9’ 9”
Living Room 6.95 4.67 22’ 9’’ 15’ 4”
Kitchen 4.34 4.25 14’ 3” 13’ 11”
Lounge 7.62 3.71 25’ 12’ 2”
Dining 4.56 4.55 14’ 11” 14’ 11”
Utility 3.12 2.08 10’ 3” 6’ 10”
Wc 2.48 2.08 8’ 1’’ 6’ 10’’
First Floor
Master Bedroom 1 5.17 4.62 17’ 15’ 2’’
Walk-in Wardrobe 3.58 2.86 11’ 9” 9’ 5’’
En-suite 1 3.58 3.35 11’ 9” 11’
Bedroom 2 4.81 4.56 15’ 9’’ 14’ 11”
En-suite 2 2.83 1.77 9’ 3” 5’ 10”
Bedroom 3 4.56 4.40 14’ 11’’ 14’ 5’’
En-suite 3 2.67 2.19 8’ 9’’ 7’ 2’’
Bedroom 4 6.44 3.71 21’ 1’’ 12’ 2’’
En-suite 4 3.06 1.71 10’ 1’’ 5’ 7’’
Second Floor
Bedroom 5 7.72 4.56 25’ 4’’ 14’ 11’’
Bedroom 6 7.72 4.62 25’ 4’’ 15’ 2’’
En-suite 6 2.25 1.51 7’ 5’’ 4’ 11’’
Attic storage 5.78 3.37 18’ 11’’ 11’ 1’’
Second Floor

